| Acids |
| Acetic Acid | * |
| Acetic Acid, 10% in water | * |
| Hydrochloric Acid, 10% in water | +0 |
| Lactic Acid | * |
| Nitric Acid, concentrate | * |
| Nitric Acid, 10% in water | * |
| Phosphoric Acid, concentrate | +0 |
| Sulphuric Acid, 10% in water | +0 |
| Sulphuric Acid, 50% in water | +0 |
| Alkalis |
| Ammonia, 40% in water | +0 |
| Diethanolamine | + |
| Diethylene Triamine | * |
| Sodium Hydroxide (caustic), 20% in water | + |
| Triethylene Tetramine | * |
| Alcohols |
| Benzyl Alcohol | 0 |
| n~Butyl alcohol | +0 |
| Cyclohexyl Alcohol | 0 |
| Ethyl Alcohol | +0 |
| n~Hexanol | + |
| Methyl Alcohol | + |
| Hydrocarbons |
| Benzene | + |
| Hexane | + |
| Naptha Petroleum | + |
| Motor Gasoline | + |
| Shellsol A | + |
| Shellsol R | + |
| Styrene | +0 |
| Toluene | + |
| White Spirit | + |
| Xylene | + |
| Ketones |
| Acetone | + |
| Methyl Ethyl Ketone (MEK) | + |
| Methyl Isobutyl Ketone | + |
| Vegetable Oils |
| Castor Oil | + |
| Coconut Oil | + |
| Linseed Oil | + |
| Olive Oil | + |
| Palm Oil | + |
| Tall Oil | + |
| Miscellaneous |
| Carbon Tetrachloride | + |
| Di-Butyl Phthalate | + |
| Ethyl Acetate | + |
| Ethylene Glycol | + |
| Glycerol | + |
| Phenol | * |
| Polypropylene Glycol | + |
| Water, de-ionised | + |