|
HMG Paints Ltd One name that covers everything |
Guest User
Login / Register |
Automotive Product Range |
|
HMG has long been associated with producing surface coatings for the Automotive Industry. HMG’s product range has been carefully crafted and refined over this time and is manufactured specifically to satisfy the rigorous demands of protection, appearance, durability and quality expected by our Automotive customers. We can supply off the shelf materials or customise our products to meet individual requirements, without the need for any compromise. Our Research & Development Laboratory takes a proactive part in product development and plays a fundamental role in our ability to provide our customers with a range of innovative surface coatings that meet the latest demands for performance and the impact of legislation. |
|
Single Pack Topcoat |
|||||||
14 Line Polyurethane | A high build, high solids Polyurethane based on a unique blend of Polyurethane Alkyds. |
||||||
| 14 Line Polyurethane Black | TOP14BLK | ||||||
| 14 Line Polyurethane Clear | TOP14CLE | ||||||
| 14 Line Polyurethane Colours | TOP14COL | ||||||
| 14 Line Polyurethane Metallics | TOP14MET | ||||||
| 14 Line Polyurethane Reds | TOP14RED | ||||||
| 14 Line Polyurethane White | TOP14WHT | ||||||
Coach Enamel | A traditional, ultra high quality, high build, long oil synthetic enamel for brush application. |
||||||
| Coach Enamel Aluminium | TOPCEALM | ||||||
| Coach Enamel Black | TOPCEBLK | ||||||
| Coach Enamel Clear | TOPCECLE | ||||||
| Coach Enamel Colours | TOPCECOL | ||||||
| Coach Enamel Entrade Yellow | TOPCEEY | ||||||
| Coach Enamel Fluorescent | TOPCEFLR | ||||||
| Coach Enamel French Blue | TOPCEFB | ||||||
| Coach Enamel Metallics | TOPCEMET | ||||||
| Coach Enamel Red | TOPCERED | ||||||
| Coach Enamel White | TOPCEWHT | ||||||
Corromet Black | A 1K MIO containing, anti-corrosive vinyl topcoat. |
||||||
| Corromet Black | TOPCORROMET | ||||||
D66 Chassis Black | D66 Chassis Black is an alkyd based synthetic enamel to suit both brush and spray requirements. |
||||||
| D66 Chasis Black | TOPCSSBLK | ||||||
Flexithane | A Highly Flexible Polyurethane coating with excellent adhesion properties on difficult substrates such as PVC, PU elastomer, rubber variants, fabrics, leather. |
||||||
| Flexithane Black | TOPFLXBLK | ||||||
| Flexithane Blue | TOPFLXBLU | ||||||
| Flexithane Clear | TOPFLXCLE | ||||||
| Flexithane Colours | TOPFLXCOL | ||||||
| Flexithane Metallics | TOPFLXMET | ||||||
| Flexithane Red / Maroon | TOPFLXRED | ||||||
| Flexithane White | TOPFLXWHT | ||||||
HydroBase | A Water Based basecoat designed for automotive and commercial vehicle applications. |
||||||
| H/Base Green Yellow | HBS128/1L | ||||||
| Hydrobase Black 117 | HBS117/2.5LTR | ||||||
| Hydrobase Black 117 | HBS117/20L | ||||||
| Hydrobase Black 117 | HBS117/1 | ||||||
| Hydrobase Black 117 | HBS117/1L | ||||||
| Hydrobase Black 117 2.5L | HBS117/2.5L | ||||||
| Hydrobase Blue Haze 116 | HBS116/1 | ||||||
| Hydrobase Blue Haze 116 | HBS116/1L | ||||||
| Hydrobase Blue Pearl 408 | HBP408/1L | ||||||
| Hydrobase Blue Violet 110 | HBS110/1 | ||||||
| Hydrobase Blue Violet 110 | HBS110/1L | ||||||
| Hydrobase Bright Aluminium 202 | HBM202/1 | ||||||
| Hydrobase Bright Aluminium 202 | HBM202/1L | ||||||
| Hydrobase Bright Aluminium 202 | HBM202/2.5L | ||||||
| Hydrobase Bright Aluminium 202 | HBM202/20L | ||||||
| Hydrobase Bright Amber 114 | HBS114/1 | ||||||
| Hydrobase Bright Amber 114 | HBS114/1L | ||||||
| Hydrobase Claret 120 | HBS120/1 | ||||||
| Hydrobase Claret 120 | HBS120/1L | ||||||
| Hydrobase Claret Pearl 411 | HBP411/1L | ||||||
| Hydrobase Clear 301 | HBM301/1 | ||||||
| Hydrobase Clear 301 | HBM301/1L | ||||||
| Hydrobase Cool Yellow 103 | HBS103/1 | ||||||
| Hydrobase Cool Yellow 103 | HBS103/1L | ||||||
| Hydrobase Copper Pearl 414 | HBP414/1L | ||||||
| Hydrobase Course Aluminium 203 | HBM203/1 | ||||||
| Hydrobase Course Aluminium 203 | HBM203/1L | ||||||
| Hydrobase Course Aluminium 203 | HBM203/2.5L | ||||||
| Hydrobase Course Aluminium 203 | HBM203/20L | ||||||
| Hydrobase Dense Black 123 | HBS123/1 | ||||||
| Hydrobase Dense Black 123 | HBS123/1L | ||||||
| Hydrobase Ferrite 112 | HBS112/1 | ||||||
| Hydrobase Ferrite 112 | HBS112/1L | ||||||
| Hydrobase Fine Blue Pearl 407 | HBP407/1L | ||||||
| Hydrobase Fine Green Prl 409 | HBP409/1L | ||||||
| Hydrobase Fine Red Pearl 405 | HBP405/1L | ||||||
| Hydrobase Frost Pearl 412 | HBP412/1L | ||||||
| Hydrobase Gold Flash 413 | HBP413/1L | ||||||
| Hydrobase Gold Pearl 404 | HBP404/1L | ||||||
| Hydrobase Green 113 | HBS113/1 | ||||||
| Hydrobase Green 113 | HBS113/1L | ||||||
| Hydrobase Light Alm 201 | HBM201/1L | ||||||
| Hydrobase Light Alm 201 2,5Ltr | HBM201/2.5L | ||||||
| Hydrobase Light Aluminium 201 | HBM201/20L | ||||||
| Hydrobase Light Aluminium 201 | HBM201/5L | ||||||
| Hydrobase Lilac Pearl 406 | HBP406/1L | ||||||
| Hydrobase Maroon 107 | HBS107/1 | ||||||
| Hydrobase Maroon 107 | HBS107/1L | ||||||
| Hydrobase Med Green 104 | HBS104/1 | ||||||
| Hydrobase Med Green 104 | HBS104/1L | ||||||
| Hydrobase Med Green 104 | HBS104/2.5L | ||||||
| Hydrobase Med Green 104 | HBS104/2.5LTR | ||||||
| Hydrobase Metallic | TOPHYDROMET | ||||||
| Hydrobase Mid Blue 127 | HBS127/1 | ||||||
| Hydrobase Mid Blue 127 | HBS127/1L | ||||||
| Hydrobase Orange 105 | HBS105/1 | ||||||
| Hydrobase Orange 105 | HBS105/1L | ||||||
| Hydrobase Pearlescent | TOPHYDROPRL | ||||||
| Hydrobase Perm Blue 121 | HBS121/1 | ||||||
| Hydrobase Perm Blue 121 | HBS121/1L | ||||||
| Hydrobase Perm Red 119 | HBS119/1 | ||||||
| Hydrobase Perm Red 119 | HBS119/1L | ||||||
| Hydrobase Polar White Prl 403 | HBP403/1L | ||||||
| Hydrobase Red Oxide 115 | HBS115/1 | ||||||
| Hydrobase Red Oxide 115 | HBS115/1L | ||||||
| Hydrobase Red Pearl 410 | HBP410/1L | ||||||
| Hydrobase Red Violet 118 | HBS118/1 | ||||||
| Hydrobase Red Violet 118 | HBS118/1L | ||||||
| Hydrobase Reduced Black 604 | HBR604/1 | ||||||
| Hydrobase Reduced Black 604 | HBR604/1L | ||||||
| Hydrobase Reduced Black 604 | HBM604/1 | ||||||
| Hydrobase Reduced Black 604 | HBM604/1L | ||||||
| Hydrobase Reduced Blue 602 | HBM602/1 | ||||||
| Hydrobase Reduced Blue 602 | HBM602/1L | ||||||
| Hydrobase Reduced Blue 602 | HBR602/1 | ||||||
| Hydrobase Reduced Blue 602 | HBR602/1L | ||||||
| Hydrobase Reduced Green | HBM601/1 | ||||||
| Hydrobase Reduced Green | HBM601/1L | ||||||
| Hydrobase Reduced Green 601 | HBR601/1 | ||||||
| Hydrobase Reduced Green 601 | HBR601/1L | ||||||
| Hydrobase Reduced Red 603 | HBR603/1 | ||||||
| Hydrobase Reduced Red 603 | HBR603/1L | ||||||
| Hydrobase Reduced Red 603 | HBM603/1 | ||||||
| Hydrobase Reduced Red 603 | HBM603/1L | ||||||
| Hydrobase Reduced Violet 605 | HBM605/1 | ||||||
| Hydrobase Reduced Violet 605 | HBM605/1L | ||||||
| Hydrobase Reduced Violet 605 | HBR605/1 | ||||||
| Hydrobase Reduced Violet 605 | HBR605/1L | ||||||
| Hydrobase Ruby Red 109 | HBS109/1 | ||||||
| Hydrobase Ruby Red 109 | HBS109/1L | ||||||
| Hydrobase Silver Dollar | HBM205/1 | ||||||
| Hydrobase Silver Dollar | HBM205/1L | ||||||
| Hydrobase Silver Dollar | HBM205/2.5L | ||||||
| Hydrobase Silver Dollar | HBM205/2.5LTR | ||||||
| Hydrobase Silver Dollar | HBM205/20L | ||||||
| Hydrobase Silver Dollar | HBS205/2.5L | ||||||
| Hydrobase Solid Colours | TOPHYDROSOL | ||||||
| Hydrobase Sparkle Aluminium 204 | HBS204/2.5L | ||||||
| Hydrobase Sparkle Aluminium 204 | HBM204/1 | ||||||
| Hydrobase Sparkle Aluminium 204 | HBM204/1L | ||||||
| Hydrobase Sparkle Aluminium 204 | HBM204/2.5L | ||||||
| Hydrobase Sparkle Aluminium 204 | HBM204/2.5LTR | ||||||
| Hydrobase Spec Black 102 | HBS102/1 | ||||||
| Hydrobase Spec Black 102 | HBS102/1L | ||||||
| Hydrobase Spec Black 102 | HBS102/2.5L | ||||||
| Hydrobase Spec Black 102 | HBS102/2.5LTR | ||||||
| Hydrobase Spec Black 102 | HBS102/20L | ||||||
| Hydrobase Speed Red 124 | HBS124/1 | ||||||
| Hydrobase Speed Red 124 | HBS124/1L | ||||||
| Hydrobase Strong Red 108 | HBS108/1 | ||||||
| Hydrobase Strong Red 108 | HBS108/1L | ||||||
| Hydrobase Sunset Yellow 122 | HBS122/1 | ||||||
| Hydrobase Sunset Yellow 122 | HBS122/1L | ||||||
| Hydrobase Superwhite 101 | HBS101/1 | ||||||
| Hydrobase Superwhite 101 | HBS101/1L | ||||||
| Hydrobase Superwhite 101 | HBS101/2.5L | ||||||
| Hydrobase Superwhite 101 | HBS101/20L | ||||||
| Hydrobase Teal Blue 106 | HBS106/1 | ||||||
| Hydrobase Teal Blue 106 | HBS106/1L | ||||||
| Hydrobase Tone Control 302 | HBM302/1 | ||||||
| Hydrobase Tone Control 302 | HBM302/1L | ||||||
| Hydrobase Trans Red 125 | HBS125/1 | ||||||
| Hydrobase Trans Red 125 | HBS125/1L | ||||||
| Hydrobase Trans Yellow 126 | HBS126/1 | ||||||
| Hydrobase Trans Yellow 126 | HBS126/1L | ||||||
| Hydrobase Ultra Fine White Prl 402 | HBP402/1L | ||||||
| Hydrobase White Prl 401 | HBP401/1L | ||||||
| Hydrobase Yellow Oxide 111 | HBS111/1 | ||||||
| Hydrobase Yellow Oxide 111 | HBS111/1L | ||||||
PVC94 | A 1K Vinyl Acrylic with exceptional flexibility and adhesion. |
||||||
| Letterflex PVC Black | TOPLETFLXBLK | ||||||
| Letterflex PVC Black | TOPLETFLXBLK | ||||||
| Letterflex PVC Colours | TOPLETFLXCOL | ||||||
| Letterflex PVC Colours | TOPLETFLXCOL | ||||||
| Letterflex PVC Red | TOPLETFLXRED | ||||||
| Letterflex PVC Red | TOPLETFLXRED | ||||||
| Letterflex PVC Red | TOPLETFLEXRED | ||||||
| Letterflex PVC Red | TOPLETFLEXRED | ||||||
| Letterflex PVC White | TOPLETFLXWHT | ||||||
| Letterflex PVC White | TOPLETFLXWHT | ||||||
| PSM295 PVC High Opacity | TOPPSM295 | ||||||
| PSM295 PVC High Opacity | TOPPSM295 | ||||||
| PVC94 Black | TOPPVCBLK | ||||||
| PVC94 Black | TOPPVCBLK | ||||||
| PVC94 Clear | TOPPVCCLE | ||||||
| PVC94 Clear | TOPPVCCLE | ||||||
| PVC94 Colours | TOPPVCCOL | ||||||
| PVC94 Colours | TOPPVCCOL | ||||||
| PVC94 Matting Solution | MATTSOLPVC | ||||||
| PVC94 Matting Solution | MATTSOLPVC | ||||||
| PVC94 Metallics | TOPPVCMET | ||||||
| PVC94 Metallics | TOPPVCMET | ||||||
| PVC94 Red | TOPPVCRED | ||||||
| PVC94 Red | TOPPVCRED | ||||||
| PVC94 White | TOPPVCWHT | ||||||
| PVC94 White | TOPPVCWHT | ||||||
| Superflex Black | TOPSUPERFLEXBLK | ||||||
| Superflex Black | TOPSUPERFLEXBLK | ||||||
| Superflex Colours | TOPSUPERFLEXCOL | ||||||
| Superflex Colours | TOPSUPERFLEXCOL | ||||||
| Superflex Reds | TOPSUPERFLEXRED | ||||||
| Superflex Reds | TOPSUPERFLEXRED | ||||||
| Superflex White | TOPSUPERFLEXWHITE | ||||||
| Superflex White | TOPSUPERFLEXWHITE | ||||||
| Superflex White | TOPSUPERFLEXWHT | ||||||
| Superflex White | TOPSUPERFLEXWHT | ||||||
SAH300 Enamel | A high solids, gloss 1K Polyurethane alkyd designed for brush application. |
||||||
| SAH300 60/40 East Yorkshire | TOPSAH300EYMS | ||||||
| SAH300 60/40 East Yorkshire | TOPSAHEYMS | ||||||
| SAH300 Enamel | TOPSAH300 | ||||||
| SAH300 Enamel Black | topsah300blk | ||||||
| SAH300 Enamel Millenium Red | TOPSAH300MR | ||||||
| SAH300 Lead Free Red/Yel/Orange | TOPSAH300LF | ||||||
| SAH300 Lothian Blue | TOPSAH300LB | ||||||
| SAH300 Lothian Red | TOPSAH300LR | ||||||
| SAH300 Lothian White (978008) | TOPSAH300LW | ||||||
| SAH300 Reds yellows and oranges | TOPSAH300RED | ||||||
Z4381 Single Pack Acrylic Lacquer | Z4381Single Pack Acrylic Lacquer is an air drying Clearcoat which is supplied RFU or in Aerosols. |
||||||
| Z4381 Single Pack Acrylic Lacquer | 6511000A14 | ||||||
| Z4381 Single Pack Acrylic Lacquer | 6511000A16 | ||||||
Two Pack Topcoat |
|||||||
Acrythane EC321 | An Ultra High Solids (UHS) 2K Acrylic cured with an isocyanate hardener. |
||||||
| Acrythane EC321 Base | BASEC321 | ||||||
| Acrythane EC321 Base Clear 1.5L | BASEC321CLEH | ||||||
| Acrythane EC321 Base Clear 750ML | BASEC321CLEL | ||||||
| Acrythane EC321 Base Colours 1.5L | BASEC321COLH | ||||||
| Acrythane EC321 Base Colours 750ML | BASEC321COLL | ||||||
| Acrythane EC321 Base Red 1.5L | BASEC321REDH | ||||||
| Acrythane EC321 Base Red 750ML | BASEC321REDL | ||||||
| Acrythane EC321 Base White 1.5L | BASEC321WHTH | ||||||
| Acrythane EC321 Base White 750ML | BASEC321WHTL | ||||||
Acrythane XSC21 Clear | A Premium quality, high solids 2K Acrylic cured with isocyanate hardener. |
||||||
| Acrythane XSC21 Clear Lacquer | BASXSCCLE | ||||||
| XSC21 Clearcoat 3633/Rect Tins | BASXSCCLERECT | ||||||
Acrythane XSC98/11 | An Ultra High Solids (UHS) 2K Acrylic Topcoat system for Commercial Vehicles, Coaches, Buses, Rail, Industrial and Marine applications. |
||||||
| Acruthane XSC98/11 Reds | TOPXSC98/11RED | ||||||
| Acrythane XSC98/11 Black | TOPXSC98/11BLK | ||||||
| Acrythane XSC98/11 Clear | TOPXSC98/11CLE | ||||||
| Acrythane XSC98/11 Colours | TOPXSC98/11COL | ||||||
| Acrythane XSC98/11 White | TOPXSC98/11WHT | ||||||
Single Pack Primer / Filler / Sealer |
|||||||
Corroprime | A 1K anti-corrosive vinyl primer. |
||||||
| Corroprime Yellow | PRICORROPRIME | ||||||
SAH11 Etch Primer | An extremely quick drying, anti - corrosive, Chromate-Free etch primer offering excellent adhesion to both ferrous and non-ferrous metals. |
||||||
| SAH11 1K Etch RFU | PRISAH11RFU | ||||||
| SAH11 Etch Primer Aerosol | AERSAH11 | ||||||
| SAH11 Etch Primer Colours | PRIETCSAH11 | ||||||
SBL 1K CT Primer | An 1K Alkyd based High Build coating offering 'Superior Build & Levelling' properties combined with excellent corrosion protection due to the incorporation of modified Zinc Phosphate. |
||||||
| SBL 1K Kenstone Primer | PRISBL10536 | ||||||
| SBL 1K Kenstone Primer | prisbl10586 | ||||||
| SBL 1K Off White Primer | PRISBL10588 | ||||||
| SBL 1K RAL7004 Primer | PRISBL7004 | ||||||
| Ultra High Build 1K Chassis Primer | EM319-20 | ||||||
Speedbuild 3 Primer | A 1K, high build, high solids, anti-corrosive primer. |
||||||
| Speedbuild 3 Primer Blue | PRISPEED10574 | ||||||
| Speedbuild 3 Primer Buff | PRISPEED10575 | ||||||
| Speedbuild 3 Primer Green | PRISPEED10576 | ||||||
| Speedbuild 3 Primer Grey / Black | PRISPEED10577 | ||||||
| Speedbuild 3 Primer Light Grey | PRISPEED10572 | ||||||
| Speedbuild 3 Primer Off White | PRISPEED10571 | ||||||
| Speedbuild 3 Primer Red | PRISPEED10573 | ||||||
Synthetic BDX Primer | A high build, anti-corrosive, 1K alkyd primer for use under all HMG Synthetic topcoats. |
||||||
| Coach Enamel Synthetic Primer | PRICE | ||||||
| Synthetic BDX Primer Dark Grey | PRICORDGRY | ||||||
| Synthetic BDX Primer Grey | PRIBDXGRY | ||||||
| Synthetic BDX Primer Light Grey | PRICORLTGRY | ||||||
| Synthetic BDX Primer Red | PRIBDXRED | ||||||
| Synthetic BDX Primer White | PRIBDXWHT | ||||||
| Synthetic BDX Primer Yellow | PRIBDXYEL | ||||||
Synthetic High Opacity Undercoat | A 1K alkyd / polyurethane undercoat with superior brushing qualities and excellent obliteration properties. |
||||||
| Synthetic High Opacity Undercoat | PRIDG142 | ||||||
| Synthetic High Opacity Undercoat Black | PRIDG142BLK | ||||||
| Synthetic High Opacity Undercoat Red | PRIDG142HOR | ||||||
Uniblok Sealer | A 1K air drying sealer / isolator for sealing synthetics enamels against attack when overcoating with stronger solvent systems such as Cellulose, 2KFinishes etc. |
||||||
| Uniblok Sealer | PRIUNIBLOK | ||||||
Uplas Primer | A 1K coating specifically designed to promote adhesion to various plastic substrates. |
||||||
| Uplas Primer | PRIUPLAS | ||||||
Two Pack Primer / Filler / Sealer |
|||||||
2K Etch Primer NT2000 | A Zinc Chromate transluscent 2K Etch Primer offering outstanding adhesion and corrosion resistance when applied to metals, especially aluminium and alloys. |
||||||
| Two Pack Etch Primer Yellow | PRIETCBY | ||||||
2K Washfiller | A 2K Zinc Chromate Etch Primer Filler, that provides high build when compared to traditional Etch Primers. |
||||||
| 2K Washfiller | PRIWASHFILLERB | ||||||
| High Build Washfiller Grey | PRIWASHGREY | ||||||
EpiPrime ZCPG | c It gives excellent adhesion, chemical resistance and is particularly useful in areas exposed to severe weathering or chemical attack from salts, dilute acids and alkalis etc. |
||||||
| Epiprime ZCPG | PRIZCPG | ||||||
EpiPrime ZCPR | A Zinc Chromate, Red Oxide 2K Epoxy Primer designed to offer the ultimate in heavy duty anti-corrosion protection. |
||||||
| Epiprime ZCPR | PRIZCPR | ||||||
Epiprime ZPBM LO | EPIPRIME ZPBM is a Zinc Phosphate 2K Epoxy Primer designed to offer the ultimate in heavy duty anti-corrosion. |
||||||
| Epiprime ZPBM 2K Epoxy Primer Electrostatic | PRIZPBMS | ||||||
| EPIPRIME ZPBM/LO | PRIZPBM | ||||||
| EPIPRIME ZPBM/LO Base Only | BASZPBM | ||||||
Polyester Spray Filler KF8 | A 2K heavy bodied Sprayable filler. |
||||||
| KF8 Polyester Filler | PRIPOLKF8 | ||||||
| KF8 Polyfiller Base | BASKF8 | ||||||
Polykote 2K AMC Primer | A 2K Isocyanate cured 'wet on wet' Acrylic Polyurethane Primer / Surfacer. |
||||||
| AMC Primer Neutral Base | UB118/4.25 | ||||||
| AMC Primer Neutral Base | UB118/4.5 | ||||||
| Polykote 2K AMC Primer Base Only | BASAMC | ||||||
| Polykote 2K AMC Primer Colour | PRIAMCCOL | ||||||
| Polykote 2K AMC Primer White | PRIAMC | ||||||
Polykote 2K AMC4 Primer | A 2K Isocyanate cured 'wet on wet' Acrylic Polyurethane Primer / Surfacer. |
||||||
| Polykote 2K AMC4 Primer | PRIAMC4 | ||||||
| Polykote 2K AMC4 Primer Black | PRIAMC4BLK | ||||||
Polykote 2K MPS 4+1 Primer | A high quality 2K Isocyanate cured Acrylic Polyurethane Primer / Filler. |
||||||
| Polykote 2K MPS 4+1 Primer | PRIMPS4+1 | ||||||
| Polykote 2K MPS 4+1 Primer Base Only | BASMPS4+1 | ||||||
Polykote HS Rapidbuild 2K Primer | A high quality, fast drying and easy to sand 2K Isocyanate cured Acrylic Polyurethane Primer / Filler. |
||||||
| HS Rapidbuild 2K Primer Black | PRIHSRAPBLK | ||||||
| HS Rapidbuild 2K Primer Buff | PRIHSRAP | ||||||
| HS Rapidbuild 2K Primer Grey | PRIHSRAPGRY | ||||||
| HS Rapidbuild 2K Primer White | PRIHSRAPWHT | ||||||
Standard Preparatory Cleaner |
|||||||
Prep Clean 2800 | A fast evaporating, mild Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2800 | DEG2800 | ||||||
Prep Clean 2801 | A slow evaporating, mild Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2801 | DEG2801 | ||||||
Prep Clean 2802 | A fast evaporating, strong Preparatory Cleaning solvent for the heavy duty degreasing of substrates. |
||||||
| Prep Clean 2802 | DEG2802 | ||||||
Prep Clean 2803 | A slow evaporating, low odour and mild Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2803 | DEG2803 | ||||||
Prep Clean 2804 | A Water Based Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2804 | DEG2804 | ||||||
Prep Clean 2805 | A medium strength, anti static Preparatory Cleaning solvent for the degreasing of new u-PVC and other plastic substrates. |
||||||
| Prep Clean 2805 | DEG2805 | ||||||
| PVC94 Thinner | TNRPVCFAST | ||||||
Prep Clean 2806 | A strong Preparatory Cleaning solvent for the degreasing of old u-PVC substrates. |
||||||
| Prep Clean 2806 | DEG2806 | ||||||
| PVC94 Slow | TNRPVCSLOW | ||||||
Prep Clean 2807 | A slow evaporating, medium strentgh Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2807 | DEG2807 | ||||||
Prep Clean 2808 | A mild strength, anti static Preparatory Cleaning solvent for the degreasing of plastic substrates. |
||||||
| Prep Clean 2808 | deg2808 | ||||||
Standard Thinner / Reducer |
|||||||
Guncleaner 302 | A general purpose cleaner for Spray Guns and equipment based on Virgin solvents. |
||||||
| Thinner 2701 | TNR2701 | ||||||
Guncleaner 401 | A general purpose cleaner for Spray Guns and equipment based on reclaimed solvents. |
||||||
| Thinner 2702 | TNR2702 | ||||||
Thinner 2600 | A very fast thinner for use in recommended HMG systems. |
||||||
| Thinner 2600 | TNR2600 | ||||||
Thinner 2601 | A fast thinner for use in recommended HMG systems. |
||||||
| Thinner 2601 | TNR2601 | ||||||
Thinner 2602 | A medium thinner for use in recommended HMG systems. |
||||||
| Thinner 2602 | TNR2602 | ||||||
Thinner 2603 | A medium slow thinner for use in recommended HMG systems. |
||||||
| Thinner 2603 | TNR2603 | ||||||
Thinner 2604 | A slow thinner for use in recommended HMG systems. |
||||||
| Thinner 2604 | TNR2604 | ||||||
Thinner 2621 | For use in recommended HMG systems. |
||||||
| Thinner 2621 | TNR2621 | ||||||
Thinner 2671 | An alcohol based thinner for use in recommended HMG systems. |
||||||
| Thinner 2671 | TNR2671 | ||||||
Thinner 2691 | Thinner 2691 is for use in recommended HMG systems. |
||||||
| Thinner 2691 | TNR2691 | ||||||
Single Pack Thinner / Reducer |
|||||||
Thinner 2720 | Thinner 2720 is a specially formulated thinner for use with HMG HydroBase. |
||||||
| 2720 Thinner | TNR2720 | ||||||
Two Pack Hardener / Activator |
|||||||
2K Etch Activator KR08 | For use in recommended HMG systems. |
||||||
| KR08 2K Etch Activator | CURETCKR | ||||||
2K Etch Primer Standard Activator | 2K Etch Primer Standard Activator is designed for use with 2K NT2000 Etch Primer. |
||||||
| 2K Etch Primer Standard Activator | CURETCACT | ||||||
2K Washfiller Slow Activator | A Slow Activator for use with 2K Washfiller and CV Etch Prime. |
||||||
| 2K Washfiller Slow Activator | CURWASHSLOW | ||||||
2K Washfiller Standard Activator | A Standard Activator for use with 2K Washfiller & CV Etch Prime. |
||||||
| 2K Washfiller Standard Activator | CURWASHFILLERA | ||||||
Hardener 9004 Standard | A medium solids Isocyanate Hardener for use in recommended HMG 2K systems. |
||||||
| Hardener 9004 Standard | CUR9004 | ||||||
Hardener 9027 Wintermix | A fast curing, medium solids Isocyanate Hardener for use in recommended HMG 2K systems. |
||||||
| Hardener 9027 Wintermix | CUR9027 | ||||||
| Hardener 9027 Wintermix | CURWINTERMIX | ||||||
Hardener 9044 | A medium solids Isocyanate Hardener for use in recommended HMG 2K systems. |
||||||
| Hardener 9044 | CUR9044 | ||||||
Standard Ancillaries |
|||||||
Guncleaner 1956 | A general purpose cleaner for Spray Guns and equipment designed for use when changing from Solvented coatings to Water Based and vice versa. |
||||||
| Thinner 2703 1956 Guncleaner | TNR2703 | ||||||