|
HMG Paints Ltd One name that covers everything |
Guest User
Login |
Classic Car Product Range |
|
Virtually from its outset in 1939, HMG started producing surface coatings for the Automotive Industry. HMG’s extensive product range has been carefully crafted and refined over this time and is manufactured specifically to satisfy the rigorous demands of protection, appearance, authenticity and quality expected by our Classic Car customers. We can supply off the shelf materials or customise our products to meet individual requirements, without the need for any compromise. |
|
Single Pack Topcoat |
|||||||
C71 Speedline | A high quality 2 hour Synthetic Alkyd Enamel. |
||||||
| C71 40% Gloss Blue L22267 | TOPL22267 | ||||||
| C71 40% Gloss Blue L22268 | TOPL22268 | ||||||
| C71 40% Gloss Blue L22271 | TOPL22271 | ||||||
| C71 40% Gloss Blue L25785 LF | TOPL25785 | ||||||
| C71 40% Gloss Green L22269 | TOPL22269 | ||||||
| C71 40% Gloss Grey L22279 | TOPL22279 | ||||||
| C71 40% Gloss Red L22270 | TOPL22270 | ||||||
| C71 Speedline Aluminium | TOPC71ALM | ||||||
| C71 Speedline Black | TOPC71BLK | ||||||
| C71 Speedline Clear | TOPC71CLE | ||||||
| C71 Speedline Colours | TOPC71COL | ||||||
| C71 Speedline Double Stength Colours | TOPC71COLDB | ||||||
| C71 Speedline Double Strength Red / Maroon | TOPC71REDDB | ||||||
| C71 Speedline Double Strength White | TOPC71WHTDB | ||||||
| C71 Speedline Fluorescent | TOPC71FLR | ||||||
| C71 Speedline Metallics | TOPC71MET | ||||||
| C71 Speedline Red / Maroon | TOPC71RED | ||||||
| C71 Speedline White | TOPC71WHT | ||||||
| Railmatch Satin 275 DBS Red | TOPHOW2275 | ||||||
| Railmatch Satin 275 DBS Red | TOPHOW275 | ||||||
| Railmatch Satin 276 DBS Grey | TOPHOW276 | ||||||
| Railmatch Satin 276 DBS Grey | TOPHOW2276 | ||||||
| UB214 C71 Speedline Gloss Bung Binder | UB214/205 | ||||||
| UB215 C71 Speedline Gloss Binder | UB215 | ||||||
| UB215 C71 Speedline Gloss Binder | UB215/4.25 | ||||||
| UB216 C71 Speedline Semi-Gloss Binder | UB216/4.25 | ||||||
| UB217 C71 Speed Satin / Semi Matt Binder | UB217/4.25 | ||||||
| UB217 C71 Speedline Satin / Semi Matt Binder | UB217/4.5 | ||||||
| UB218 C71 Speedline Matt Binder | UB218/4.25 | ||||||
Gipgloss Cellulose Enamel | A high gloss, Cellulose finish enabling a first class result to be achieved with minimum cost and labour. |
||||||
| TBL313 B/Line Fine Aluminium M/E | 6150041A15 | ||||||
| TBL319 B/Linr Extra Coarse Aluminium M/E | 6150042A15 | ||||||
| TBL355/R B/Line Brilliant Aluminium M/E | 6150043A15 | ||||||
| TSG1224 G/GLOSS M/E 2.5LTR | 6400005A15 | ||||||
| TSG400 G/Gloss M/E 2.5LTR | TNTTSG400 | ||||||
| TSG422 G/Gloss M/E 2.5Ltr | TNTTSG422 | ||||||
| TSG422 PML Red | tsg422 | ||||||
| TSG625/R G/Gloss Deep Blue Reduced M/E | 6400113A15 | ||||||
| TSG627 G/Gloss M/E 2.5ltr | TNTTSG627 | ||||||
| TSG634 G/Gloss M/E | 6400024A15 | ||||||
| TSG634/R G/Gloss Yellow Reduced M/E | 6400025A15 | ||||||
| TSG635 Bright Yellow | TSG635 | ||||||
| TSG636 Bright Orange | TSG636 | ||||||
| TSG636 G/Gloss M/E 2,5 Ltr | TNTTSG636 | ||||||
| TSG890/R G/Gloss Golden Brown Reduced M/E | 6400041A15 | ||||||
M99 Cellulose | A high quality Cellulose product for use on Classic Cars, Industrial applications and also in Aerosols. |
||||||
| A1436 Light Bulb Lacquer | TOPA1436 | ||||||
| M99 Cellulose Black | TOPM88BLK | ||||||
| M99 Cellulose Black Matt | TOPM88BLKMAT | ||||||
| M99 Cellulose Blending Clear | TOPM88BLENDCLE | ||||||
| M99 Cellulose Clear | TOPM88CLE | ||||||
| M99 Cellulose Colours | TOPM88COL | ||||||
| M99 Cellulose Diamond White | TOPM88WHTDIA | ||||||
| M99 Cellulose Fluorescent | TOPCELLFLR | ||||||
| M99 Cellulose Metallic Red / Gold | TOPM88EPA | ||||||
| M99 Cellulose Metallics | TOPM88MET | ||||||
| M99 Cellulose Metallics Odourless Aluminium 5000 | TOPM88ODOURALM | ||||||
| M99 Cellulose Red / Maroon | TOPM88RED | ||||||
| M99 Cellulose Wheel Silver | TOPM88WHSIL | ||||||
| M99 Cellulose White | TOPM88WHT | ||||||
| UB31 M99 Cellulose Lacquer Gloss Binder | UB31/18 | ||||||
| UB31 M99 Cellulose Lacquer Gloss Binder | UB31/205 | ||||||
| UB31 M99 Cellulose Lacquer Gloss Binder | UB31/4.5 | ||||||
| UB33 M99 Lacquer Semi Gloss Binder | UB33/4.5 | ||||||
| UB34 M99 Lacquer Semi Matt / Satin Binder | UB34/4.5 | ||||||
| UB35 M99 Lacquer Matt Binder | UB35/4.5 | ||||||
Tyre Paint Matt Black | A ready for use, high opacity, fast drying Alkyd Resin based Coating with a Matt Black appearance. |
||||||
| Tyre Paint Matt Black | TOPNONTYREBLK | ||||||
Single Pack Primer / Filler / Sealer |
|||||||
SAH11 Etch Primer | An extremely quick drying, anti - corrosive, Chromate-Free etch primer offering excellent adhesion to both ferrous and non-ferrous metals. |
||||||
| SAH11 1K Etch RFU | PRISAH11RFU | ||||||
| SAH11 Etch Primer Aerosol | AERSAH11 | ||||||
| SAH11 Etch Primer Black | PRIETCSAH11 | ||||||
| UB350 SAH11 Base Clear Binder | UB350/4.5 | ||||||
Uniblok Sealer | A 1K air drying sealer / isolator for sealing synthetics enamels against attack when overcoating with stronger solvent systems such as Cellulose, 2KFinishes etc. |
||||||
| Uniblok Sealer | PRIUNIBLOK | ||||||
Two Pack Primer / Filler / Sealer |
|||||||
2K Washfiller | A 2K Zinc Chromate Etch Primer Filler, that provides high build when compared to traditional Etch Primers. |
||||||
| 2K Washfiller | PRIWASHFILLERB | ||||||
| High Build Washfiller Grey | PRIWASHGREY | ||||||
Polyester Spray Filler KF8 | A 2K heavy bodied Sprayable filler. |
||||||
| KF8 Polyester Filler | PRIPOLKF8 | ||||||
| KF8 Polyfiller Base | BASKF8 | ||||||
Standard Preparatory Cleaner |
|||||||
Prep Clean 2800 | A fast evaporating, mild Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2800 | DEG2800 | ||||||
Prep Clean 2801 | A slow evaporating, mild Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2801 | DEG2801 | ||||||
Prep Clean 2802 | A fast evaporating, strong Preparatory Cleaning solvent for the heavy duty degreasing of substrates. |
||||||
| Prep Clean 2802 | DEG2802 | ||||||
Prep Clean 2803 | A slow evaporating, low odour and mild Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2803 | DEG2803 | ||||||
Prep Clean 2804 | A Water Based Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2804 | DEG2804 | ||||||
Prep Clean 2805 | A medium strength, anti static Preparatory Cleaning solvent for the degreasing of new u-PVC and other plastic substrates. |
||||||
| Prep Clean 2805 | DEG2805 | ||||||
Prep Clean 2806 | A strong Preparatory Cleaning solvent for the degreasing of old u-PVC substrates. |
||||||
| Prep Clean 2806 | DEG2806 | ||||||
Prep Clean 2807 | A slow evaporating, medium strentgh Preparatory Cleaning solvent for the degreasing of substrates. |
||||||
| Prep Clean 2807 | DEG2807 | ||||||
Prep Clean 2808 | A mild strength, anti static Preparatory Cleaning solvent for the degreasing of plastic substrates. |
||||||
| Preparatory Cleaner 2808 | deg2808 | ||||||
Standard Thinner / Reducer |
|||||||
Guncleaner 401 | A general purpose cleaner for Spray Guns and equipment based on reclaimed solvents. |
||||||
| Thinner 2702 | TNR2702 | ||||||
Single Pack Thinner / Reducer |
|||||||
Thinner 2641 | A medium fast thinner for use with Cellulose based systems. |
||||||
| Thinner 2641 | TNR2641 | ||||||
Thinner 2642 | A medium slow thinner designed for use with Cellulose based systems. |
||||||
| Thinner 2642 | TNR2642 | ||||||
Two Pack Hardener / Activator |
|||||||
2K Washfiller Slow Activator | A Slow Activator for use with 2K Washfiller and CV Etch Prime. |
||||||
| 2K Washfiller Slow Activator | CURWASHSLOW | ||||||
2K Washfiller Standard Activator | A Standard Activator for use with 2K Washfiller & CV Etch Prime. |
||||||
| 2K Washfiller Standard Activator | CURWASHFILLERA | ||||||
Standard Ancillaries |
|||||||
Guncleaner 302 | A general purpose cleaner for Spray Guns and equipment based on Virgin solvents. |
||||||
| Thinner 2701 | TNR2701 | ||||||