|
HMG Paints Ltd One name that covers everything |
Guest User
Login |
Decorative Product Range |
|
Virtually from its outset in 1939, HMG started producing surface coatings for the Decorative Industry. HMG’s product range has been carefully crafted and refined over this time and is manufactured specifically to satisfy the rigorous demands of protection, appearance, durability and quality expected by our Decorative customers. We can supply off the shelf materials or customise our products to meet individual requirements, without the need for any compromise. Our Research & Development Laboratory takes a proactive part in product development and plays a fundamental role in our ability to provide our customers with a range of innovative surface coatings that meet the latest demands for performance and the impact of legislation. |
|
Single Pack Topcoat |
|||||||
Chlorinated Rubber | A versatile, high build, easy to apply, single pack Chlorinated Rubber based paint. |
||||||
| Chlorinated Rubber Black | TOPCHLBLK | ||||||
| Chlorinated Rubber Clear | TOPCHLCLE | ||||||
| Chlorinated Rubber Colours | TOPCHLCOL | ||||||
| Chlorinated Rubber Metallics | TOPCHLMET | ||||||
| Chlorinated Rubber Red | TOPCHLRED | ||||||
| Chlorinated Rubber White | TOPCHLWHT | ||||||
| Chlorocoat Colours | TOPCHLOR | ||||||
| UB161 Chlorinated Rubber Gloss Clear Binder | UB161/4.5 | ||||||
Coach Enamel | A traditional, ultra high quality, high build, long oil synthetic enamel for brush application. |
||||||
| Coach Enamel Aluminium | TOPCEALM | ||||||
| Coach Enamel Black | TOPCEBLK | ||||||
| Coach Enamel Clear | TOPCECLE | ||||||
| Coach Enamel Colours | TOPCECOL | ||||||
| Coach Enamel Entrade Yellow | TOPCEEY | ||||||
| Coach Enamel Fluorescent | TOPCEFLR | ||||||
| Coach Enamel French Blue | TOPCEFB | ||||||
| Coach Enamel Metallics | TOPCEMET | ||||||
| Coach Enamel Red | TOPCERED | ||||||
| Coach Enamel White | TOPCEWHT | ||||||
| UB219 Coach Enamel Gloss Binder | UB219/205 | ||||||
| UB219 Coach Enamel Gloss Binder | UB219/4.25 | ||||||
| UB219 Coach Enamel Gloss Binder | UB219/4.5 | ||||||
| UB220 Coach Enamel Semi Gloss Binder | UB220/4.25 | ||||||
| UB221 Coach Enamel Satin / Semi Matt Binder | UB221/4.25 | ||||||
| UB222 Coach Enamel Matt Binder | UB222/4.25 | ||||||
Crystalseal | A high performance, single pack moisture curing urethane coating. |
||||||
| Crystalseal | TOPCRYSTAL | ||||||
HMG Matt Emulsion | A High Quality interior paint giving excellent properties combined with fast drying times. |
||||||
| HMG Matt Black Emulsion | TOPEMUMATBLK | ||||||
| HMG Matt Emulsion | TOPEMUMAT | ||||||
| HMG Matt White Emulsion | TOPEMUMATWHT | ||||||
HMG Silk Emulsion | A High Quality exterior paint giving excellent properties combined with fast drying times. |
||||||
| HMG Silk Emulsion | TOPEMUSLK | ||||||
LMP Water Based | A 1K Acrylic offering excellent drying charcteristics. |
||||||
| LMP Water-Based Black | TOPLMPBLK | ||||||
| LMP Water-Based Clear | TOPLMPCLE | ||||||
| LMP Water-Based Clear RFU | TOPLMPCLERFU | ||||||
| LMP Water-Based Colours | TOPLMPCOL | ||||||
| LMP Water-Based Fluorescent | TOPLMPFLR | ||||||
| LMP Water-Based Luminous | TOPLMPLUM | ||||||
| LMP Water-Based Metallics | TOPLMPMET | ||||||
| LMP Water-Based Red | TOPLMPRED | ||||||
| LMP Water-Based White | TOPLMPWHT | ||||||
Pliolite Masonry Coating | A top quality coating and finish paint for application to external masonry (mineral) surfaces. |
||||||
| Pliolite Masonry Coating Colours | TOPMASCOL | ||||||
| Pliolite Masonry Coating White | TOPMASWHT | ||||||
Polyurethane Factory Floor Paint | Polyurethane Floor Paint has been designed to provide a hard wearing yet economical surface coating. |
||||||
| Polyurethane Floor Paint | TOPFACTFLOOR | ||||||
| Polyurethane Floor Paint Light Grey | TOPFLOORG | ||||||
| Polyurethane Floor Paint Red | TOPFLOORTR | ||||||
Silicone Alkyd | A high quality synthetic enamel based on silicone modified resins, offering outstanding resistance to weathering combined with excellent colour & gloss retention. |
||||||
| Silicone Alkyd Black | TOPSILBLK | ||||||
| Silicone Alkyd Clear | TOPSILCLE | ||||||
| Silicone Alkyd Colours | TOPSILCOL | ||||||
| Silicone Alkyd IRR Cols | TOPSILIRR | ||||||
| Silicone Alkyd Metallics | TOPSILMET | ||||||
| Silicone Alkyd Reds | TOPSILRED | ||||||
| Silicone Alkyd White | TOPSILWHT | ||||||
Two Pack Topcoat |
|||||||
Epilife | A 2K Epoxy coating that combines excellent mechanical properties, durability, chemical resistance and a high degree of resistance to corrosion even under severe exposure conditions. |
||||||
| Epilife (2 pack Epoxy) Base Only | BASEPI | ||||||
| Epilife (2 pack Epoxy) Black | TOPEPIBLK | ||||||
| Epilife (2 pack Epoxy) Black Matt | TOPEPIBLKMAT | ||||||
| Epilife (2 pack Epoxy) Black Semi Gloss | TOPEPIBLKSG | ||||||
| Epilife (2 pack Epoxy) Black Semi Matt | TOPEPIBLKSM | ||||||
| Epilife (2 pack Epoxy) Brushing Hammer Colours | TOPEPIHAMCOLBRS | ||||||
| Epilife (2 pack Epoxy) Clear | TOPEPICLE | ||||||
| Epilife (2 pack Epoxy) Clear Matt | TOPEPICLEMAT | ||||||
| Epilife (2 pack Epoxy) Clear Satin | TOPEPICLESAT | ||||||
| Epilife (2 pack Epoxy) Clear Semi Gloss | TOPEPICLESG | ||||||
| Epilife (2 pack Epoxy) Clear Semi Matt | TOPEPICLESM | ||||||
| Epilife (2 pack Epoxy) Colours | TOPEPICOL | ||||||
| Epilife (2 pack Epoxy) Colours | TOPEPICLECOL | ||||||
| Epilife (2 pack Epoxy) Colours Matt | TOPEPICLECOLMAT | ||||||
| Epilife (2 pack Epoxy) Colours Matt | TOPEPICOLMAT | ||||||
| Epilife (2 pack Epoxy) Colours Satin | TOPEPICLECOLSAT | ||||||
| Epilife (2 pack Epoxy) Colours Semi Gloss | TOPEPICLECOLSG | ||||||
| Epilife (2 pack Epoxy) Colours Semi Gloss | TOPEPICOLSG | ||||||
| Epilife (2 pack Epoxy) Colours Semi Matt | TOPEPICOLSM | ||||||
| Epilife (2 pack Epoxy) Colours Semi Matt | TOPEPICLECOLSM | ||||||
| Epilife (2 pack Epoxy) Fluorescent | TOPEPIFLR | ||||||
| Epilife (2 pack Epoxy) Hammer Colours | TOPEPIHAMCOL | ||||||
| Epilife (2 pack Epoxy) Metallics | TOPEPIMET | ||||||
| Epilife (2 pack Epoxy) Red | TOPEPIRED | ||||||
| Epilife (2 pack Epoxy) Red Matt | TOPEPIREDMAT | ||||||
| Epilife (2 pack Epoxy) Red Semi Gloss | TOPEPIREDSG | ||||||
| Epilife (2 pack Epoxy) Red Semi Matt | TOPEPIREDSM | ||||||
| Epilife (2 pack Epoxy) Texture | TOPEPITEX | ||||||
| Epilife (2 pack Epoxy) White | TOPEPIWHT | ||||||
| Epilife (2 pack Epoxy) White Semi Gloss | TOPEPIWHTSG | ||||||
| Epilife Colours Gloss inc Hard | TOPEPICOLMIO | ||||||
| UB281 Epilife Clear Base Binder | UB281/02 | ||||||
| UB282 Trailercote Neutral Base Binder | UB282/03 | ||||||
Standathane | A general purpose high performance, high build 2K Polyurethane. |
||||||
| Standathane Clear Base Only | BASSTDCLE | ||||||
| Standathane Colours | TOPSTDCOL | ||||||
| Standathane Colours Base Only | BASSTDCOL | ||||||
| Standathane Metallics | TOPSTDMET | ||||||
| Standathane Reds | TOPSTDRED | ||||||
| Standathane White | TOPSTDWHT | ||||||
Superthane | A 2K, high build, Polyurethane coating offering the ultimate levels of chemical resistance, graffiti resistance and superb durability. |
||||||
| Armaglaze Colours & 9002 Hardener | TOPARMCOL | ||||||
| Superthane Black | TOPSUPBLK | ||||||
| Superthane Black Base Only | BASSUPBLK | ||||||
| Superthane Clear | TOPSUPCLE | ||||||
| Superthane Colours | TOPSUPCOL | ||||||
| Superthane Colours Base Only | BASSUPCOL | ||||||
| Superthane Fluorescent | TOPSUPFLR | ||||||
| Superthane Metallics | TOPSUPMET | ||||||
| Superthane Red | TOPSUPRED | ||||||
| Superthane White | TOPSUPWHT | ||||||
Single Pack Primer / Filler / Sealer |
|||||||
HMG Concrete Sealer | A High Performance moisture curing sealer. |
||||||
| HMG Concrete Sealer | PRICONGP | ||||||
Standard Preparatory Cleaner |
|||||||
Prep Clean 2805 | A medium strength, anti static Preparatory Cleaning solvent for the degreasing of new u-PVC and other plastic substrates. |
||||||
| Prep Clean 2805 | DEG2805 | ||||||
Prep Clean 2806 | A strong Preparatory Cleaning solvent for the degreasing of old u-PVC substrates. |
||||||
| Prep Clean 2806 | DEG2806 | ||||||
Standard Thinner / Reducer |
|||||||
Thinner 2612 | A slow thinner for use in recommended HMG systems. |
||||||
| Thinner 2612 | TNR2612 | ||||||
Thinner 2613 | A very slow thinner for use in recommended HMG systems. |
||||||
| Thinner 2613 | TNR2613 | ||||||
Single Pack Mixing Scheme |
|||||||
Coach Enamel Resin | Coach Enamel Resin is used as part of the HMG Synthetic Mixing Scheme in combination with HMG Synthetic Double Base Tints and Zircon Driers. |
||||||
| Coach Enamel Resin | TOPCORMIXCE | ||||||