|
HMG Paints Ltd One name that covers everything |
Guest User
Login |
Rail Product Range |
|
HMG has long been associated with producing surface coatings for the Rail Industry. HMG’s extensive product range has been carefully crafted and refined over this time and is manufactured specifically to satisfy the rigorous demands of protection, appearance, durability and quality expected by our Rail customers. We can supply off the shelf materials or customise our products to meet individual requirements, without the need for any compromise. Our Research & Development Laboratory takes a proactive part in product development and plays a fundamental role in our ability to provide our customers with a range of innovative surface coatings that meet the latest demands for performance and the impact of legislation. |
|
Single Pack Topcoat |
|||||||
14 Line Polyurethane | A high build, high solids Polyurethane based on a unique blend of Polyurethane Alkyds. |
||||||
| 14 Line Polyurethane Black | TOP14BLK | ||||||
| 14 Line Polyurethane Colours | TOP14COL | ||||||
| 14 Line Polyurethane Reds | TOP14RED | ||||||
| 14 Line Polyurethane White | TOP14WHT | ||||||
| UB227 14 Line Poly Gloss Binder | UB227 | ||||||
| UB227 14 Line Poly Gloss Binder | UB227/16 | ||||||
| UB227 14 Line Poly Gloss Binder | UB227/205 | ||||||
| UB227 14 Line Poly Gloss Binder | UB227/25 | ||||||
| UB227 14 Line Polyurethane Gloss Binder | UB227/4.25 | ||||||
| UB228 14 Line Poly Matt Binder | UB230/4.25 | ||||||
| UB228 14 Line Poly Semi Gloss Binder | UB228/4.25 | ||||||
| UB228 14 Line Poly Semi Gloss Binder | UB228/4.5 | ||||||
| UB229 14 Line Satin / Semi Matt Binder | UB229/4.25 | ||||||
C71 Speedline | A high quality 2 hour Synthetic Alkyd Enamel. |
||||||
| C71 40% Gloss Blue L22267 | TOPL22267 | ||||||
| C71 40% Gloss Blue L22268 | TOPL22268 | ||||||
| C71 40% Gloss Blue L22271 | TOPL22271 | ||||||
| C71 40% Gloss Blue L25785 LF | TOPL25785 | ||||||
| C71 40% Gloss Green L22269 | TOPL22269 | ||||||
| C71 40% Gloss Grey L22279 | TOPL22279 | ||||||
| C71 40% Gloss Red L22270 | TOPL22270 | ||||||
| C71 Speedline Aluminium | TOPC71ALM | ||||||
| C71 Speedline Black | TOPC71BLK | ||||||
| C71 Speedline Clear | TOPC71CLE | ||||||
| C71 Speedline Colours | TOPC71COL | ||||||
| C71 Speedline Double Stength Colours | TOPC71COLDB | ||||||
| C71 Speedline Double Strength Red / Maroon | TOPC71REDDB | ||||||
| C71 Speedline Double Strength White | TOPC71WHTDB | ||||||
| C71 Speedline Fluorescent | TOPC71FLR | ||||||
| C71 Speedline Metallics | TOPC71MET | ||||||
| C71 Speedline Red / Maroon | TOPC71RED | ||||||
| C71 Speedline White | TOPC71WHT | ||||||
| Railmatch Satin 275 DBS Red | TOPHOW2275 | ||||||
| Railmatch Satin 275 DBS Red | TOPHOW275 | ||||||
| Railmatch Satin 276 DBS Grey | TOPHOW276 | ||||||
| Railmatch Satin 276 DBS Grey | TOPHOW2276 | ||||||
| UB214 C71 Speedline Gloss Bung Binder | UB214/205 | ||||||
| UB215 C71 Speedline Gloss Binder | UB215 | ||||||
| UB215 C71 Speedline Gloss Binder | UB215/4.25 | ||||||
| UB216 C71 Speedline Semi-Gloss Binder | UB216/4.25 | ||||||
| UB217 C71 Speed Satin / Semi Matt Binder | UB217/4.25 | ||||||
| UB217 C71 Speedline Satin / Semi Matt Binder | UB217/4.5 | ||||||
| UB218 C71 Speedline Matt Binder | UB218/4.25 | ||||||
Chlorinated Rubber | A versatile, high build, easy to apply, single pack Chlorinated Rubber based paint. |
||||||
| Chlorinated Rubber Black | TOPCHLBLK | ||||||
| Chlorinated Rubber Clear | TOPCHLCLE | ||||||
| Chlorinated Rubber Colours | TOPCHLCOL | ||||||
| Chlorinated Rubber Metallics | TOPCHLMET | ||||||
| Chlorinated Rubber Red | TOPCHLRED | ||||||
| Chlorinated Rubber White | TOPCHLWHT | ||||||
| Chlorocoat Colours | TOPCHLOR | ||||||
| UB161 Chlorinated Rubber Gloss Clear Binder | UB161/4.5 | ||||||
Corromet Black | A 1K MIO containing, anti-corrosive vinyl topcoat. |
||||||
| Corromet Black | TOPCORROMET | ||||||
D66 Economy Line | An alkyd based synthetic enamel designed for general purpose brush and spray requirements. |
||||||
| D66 Economy Line Black | TOPD66BLK | ||||||
| D66 Economy Line Clear | TOPD66CLE | ||||||
| D66 Economy Line Colours | TOPD66COL | ||||||
| D66 Economy Line Red / Maroon | TOPD66RED | ||||||
| D66 Economy Line White | TOPD66WHT | ||||||
| UB211 D66 Gloss Binder | UB211/4.25 | ||||||
| UB212 D66 Semi Gloss Binder | UB212/4.25 | ||||||
| UB213 D66 Satin / Semi Matt Binder | UB213/4.25 | ||||||
| UB214 D66 Matt Binder | UB214/4.25 | ||||||
GR8 Water Based Anti Graffiti Coating | A 1K Water Based self-crosslinking coating that offers outstanding durability, performance and anti-graffiti properties. |
||||||
| GR8 Water Based Anti Graffiti Coating Colours | TOPGR8COL | ||||||
| GR8 Water Based Anti Graffiti Coating Red / Maroon | TOPGR8RED | ||||||
HydroBase | A Water Based basecoat designed for automotive and commercial vehicle applications. |
||||||
| H/Base Green Yellow | HBS128/1L | ||||||
| Hydrobase Black 117 | HBS117/1 | ||||||
| Hydrobase Black 117 | HBS117/1L | ||||||
| Hydrobase Black 117 | HBS117/2.5LTR | ||||||
| Hydrobase Black 117 2.5L | HBS117/2.5L | ||||||
| Hydrobase Blue Haze 116 | HBS116/1 | ||||||
| Hydrobase Blue Haze 116 | HBS116/1L | ||||||
| Hydrobase Blue Pearl 408 | HBP408/1L | ||||||
| Hydrobase Blue Violet 110 | HBS110/1 | ||||||
| Hydrobase Blue Violet 110 | HBS110/1L | ||||||
| Hydrobase Bright Alm 202 | HBM202/1 | ||||||
| Hydrobase Bright Alm 202 | HBM202/1L | ||||||
| Hydrobase Bright Alm 202 2.5L | HBM202/2.5L | ||||||
| Hydrobase Bright Amber 114 | HBS114/1 | ||||||
| Hydrobase Bright Amber 114 | HBS114/1L | ||||||
| Hydrobase Claret 120 | HBS120/1 | ||||||
| Hydrobase Claret 120 | HBS120/1L | ||||||
| Hydrobase Claret Pearl 411 | HBP411/1L | ||||||
| Hydrobase Clear 301 | HBM301/1 | ||||||
| Hydrobase Clear 301 | HBM301/1L | ||||||
| Hydrobase Cool Yellow 103 | HBS103/1 | ||||||
| Hydrobase Cool Yellow 103 | HBS103/1L | ||||||
| Hydrobase Copper Pearl 414 | HBP414/1L | ||||||
| Hydrobase Course Alm 203 | HBM203/1 | ||||||
| Hydrobase Course Alm 203 | HBM203/1L | ||||||
| Hydrobase Course Alm 203 2.5 Ltr | HBM203/2.5L | ||||||
| Hydrobase Dense Black 123 | HBS123/1 | ||||||
| Hydrobase Dense Black 123 | HBS123/1L | ||||||
| Hydrobase Ferrite 112 | HBS112/1 | ||||||
| Hydrobase Ferrite 112 | HBS112/1L | ||||||
| Hydrobase Fine Blue Pearl 407 | HBP407/1L | ||||||
| Hydrobase Fine Green Prl 409 | HBP409/1L | ||||||
| Hydrobase Fine Red Pearl 405 | HBP405/1L | ||||||
| Hydrobase Frost Pearl 412 | HBP412/1L | ||||||
| Hydrobase Gold Flash 413 | HBP413/1L | ||||||
| Hydrobase Gold Pearl 404 | HBP404/1L | ||||||
| Hydrobase Green 113 | HBS113/1 | ||||||
| Hydrobase Green 113 | HBS113/1L | ||||||
| Hydrobase Light Alm 201 | HBM201/5L | ||||||
| Hydrobase Light Alm 201 | HBM201/1L | ||||||
| Hydrobase Light Alm 201 2,5Ltr | HBM201/2.5L | ||||||
| Hydrobase Lilac Pearl 406 | HBP406/1L | ||||||
| Hydrobase Maroon 107 | HBS107/1 | ||||||
| Hydrobase Maroon 107 | HBS107/1L | ||||||
| Hydrobase Med Green 104 | HBS104/2.5LTR | ||||||
| Hydrobase Med Green 104 | HBS104/1 | ||||||
| Hydrobase Med Green 104 | HBS104/1L | ||||||
| Hydrobase Med Green 104 2.5L | HBS104/2.5L | ||||||
| Hydrobase Metallic | TOPHYDROMET | ||||||
| Hydrobase Mid Blue 127 | HBS127/1 | ||||||
| Hydrobase Mid Blue 127 | HBS127/1L | ||||||
| Hydrobase Orange 105 | HBS105/1 | ||||||
| Hydrobase Orange 105 | HBS105/1L | ||||||
| Hydrobase Pearlescent | TOPHYDROPRL | ||||||
| Hydrobase Perm Blue 121 | HBS121/1 | ||||||
| Hydrobase Perm Blue 121 | HBS121/1L | ||||||
| Hydrobase Perm Red 119 | HBS119/1 | ||||||
| Hydrobase Perm Red 119 | HBS119/1L | ||||||
| Hydrobase Polar White Prl 403 | HBP403/1L | ||||||
| Hydrobase Red Oxide 115 | HBS115/1 | ||||||
| Hydrobase Red Oxide 115 | HBS115/1L | ||||||
| Hydrobase Red Pearl 410 | HBP410/1L | ||||||
| Hydrobase Red Violet 118 | HBS118/1 | ||||||
| Hydrobase Red Violet 118 | HBS118/1L | ||||||
| Hydrobase Reduced Black 604 | HBM604/1 | ||||||
| Hydrobase Reduced Black 604 | HBM604/1L | ||||||
| Hydrobase Reduced Black 604 | HBR604/1 | ||||||
| Hydrobase Reduced Black 604 | HBR604/1L | ||||||
| Hydrobase Reduced Blue 602 | HBR602/1 | ||||||
| Hydrobase Reduced Blue 602 | HBR602/1L | ||||||
| Hydrobase Reduced Blue 602 | HBM602/1 | ||||||
| Hydrobase Reduced Blue 602 | HBM602/1L | ||||||
| Hydrobase Reduced Green | HBM601/1 | ||||||
| Hydrobase Reduced Green | HBM601/1L | ||||||
| Hydrobase Reduced Green 601 | HBR601/1 | ||||||
| Hydrobase Reduced Green 601 | HBR601/1L | ||||||
| Hydrobase Reduced Red 603 | HBM603/1 | ||||||
| Hydrobase Reduced Red 603 | HBM603/1L | ||||||
| Hydrobase Reduced Red 603 | HBR603/1 | ||||||
| Hydrobase Reduced Red 603 | HBR603/1L | ||||||
| Hydrobase Reduced Violet 605 | HBR605/1 | ||||||
| Hydrobase Reduced Violet 605 | HBR605/1L | ||||||
| Hydrobase Reduced Violet 605 | HBM605/1 | ||||||
| Hydrobase Reduced Violet 605 | HBM605/1L | ||||||
| Hydrobase Ruby Red 109 | HBS109/1 | ||||||
| Hydrobase Ruby Red 109 | HBS109/1L | ||||||
| Hydrobase Silver Dollar | HBM205/1 | ||||||
| Hydrobase Silver Dollar | HBM205/1L | ||||||
| Hydrobase Silver Dollar | HBM205/2.5LTR | ||||||
| Hydrobase Silver Dollar 2.5L | HBS205/2.5L | ||||||
| Hydrobase Solid Colours | TOPHYDROSOL | ||||||
| Hydrobase Sparkle Alm 204 | HBM204/1 | ||||||
| Hydrobase Sparkle Alm 204 | HBM204/1L | ||||||
| Hydrobase Sparkle Alm 204 | HBM204/2.5LTR | ||||||
| Hydrobase Sparkle Alm 204 2.5L | HBS204/2.5L | ||||||
| Hydrobase Spec Black 102 | HBS102/2.5LTR | ||||||
| Hydrobase Spec Black 102 | HBS102/1 | ||||||
| Hydrobase Spec Black 102 | HBS102/1L | ||||||
| Hydrobase Spec Black 102 2.5L | HBS102/2.5L | ||||||
| Hydrobase Speed Red 124 | HBS124/1 | ||||||
| Hydrobase Speed Red 124 | HBS124/1L | ||||||
| Hydrobase Strong Red 108 | HBS108/1 | ||||||
| Hydrobase Strong Red 108 | HBS108/1L | ||||||
| Hydrobase Sunset Yellow 122 | HBS122/1 | ||||||
| Hydrobase Sunset Yellow 122 | HBS122/1L | ||||||
| Hydrobase Superwhite 101 | HBS101/1 | ||||||
| Hydrobase Superwhite 101 | HBS101/1L | ||||||
| Hydrobase Superwhite 101 | HBS101/2.5L | ||||||
| Hydrobase Teal Blue 106 | HBS106/1 | ||||||
| Hydrobase Teal Blue 106 | HBS106/1L | ||||||
| Hydrobase Tone Control 302 | HBM302/1 | ||||||
| Hydrobase Tone Control 302 | HBM302/1L | ||||||
| Hydrobase Trans Red 125 | HBS125/1 | ||||||
| Hydrobase Trans Red 125 | HBS125/1L | ||||||
| Hydrobase Trans Yellow 126 | HBS126/1 | ||||||
| Hydrobase Trans Yellow 126 | HBS126/1L | ||||||
| Hydrobase Ultra Fine White Prl 402 | HBP402/1L | ||||||
| Hydrobase White Prl 401 | HBP401/1L | ||||||
| Hydrobase Yellow Oxide 111 | HBS111/1 | ||||||
| Hydrobase Yellow Oxide 111 | HBS111/1L | ||||||
HydroCryl | A fast drying 1K Water Based coating for application on to primed steel work and directly onto certain plastic substrates. |
||||||
| Hydrocryl Colours | TOPHCRYLCOL | ||||||
K Type Polyurethane | A tough and durable polyurethane fleet enamel for high quality finishing of all types. |
||||||
| K Type Polyurethane Black | TOPKBLK | ||||||
| K Type Polyurethane Clear | TOPKCLE | ||||||
| K Type Polyurethane Colours & Tile Red | TOPKCOL | ||||||
| K Type Polyurethane Metallics | TOPKMET | ||||||
| K Type Polyurethane Red / Maroon | TOPKRED | ||||||
| K Type Polyurethane White | TOPKWHT | ||||||
OCF 40 | A high quality, single coat finish achieving a 40% gloss level. |
||||||
| High Glaze One Coat Finish | TOPHIGHOCF | ||||||
| OCF 40 Colours | TOPOCF40 | ||||||
Silicone Alkyd | A high quality synthetic enamel based on silicone modified resins, offering outstanding resistance to weathering combined with excellent colour & gloss retention. |
||||||
| Silicone Alkyd Black | TOPSILBLK | ||||||
| Silicone Alkyd Clear | TOPSILCLE | ||||||
| Silicone Alkyd Colours | TOPSILCOL | ||||||
| Silicone Alkyd IRR Cols | TOPSILIRR | ||||||
| Silicone Alkyd Metallics | TOPSILMET | ||||||
| Silicone Alkyd Reds | TOPSILRED | ||||||
| Silicone Alkyd White | TOPSILWHT | ||||||
Two Pack Topcoat |
|||||||
2K NISO Topcoat | A Non Isocyanate, 2K Coating system. |
||||||
| 2K DG498 Cols inc 9097 Hnd | TOPNISOCOL | ||||||
| 2K Niso Colours Base Only | BASNISOCOL | ||||||
Acrythane EC321 | An Ultra High Solids (UHS) 2K Acrylic cured with an isocyanate hardener. |
||||||
| Acrythane EC321 Base | BASEC321 | ||||||
| Acrythane EC321 Base Clear 1.5L | BASEC321CLEH | ||||||
| Acrythane EC321 Base Clear 750ML | BASEC321CLEL | ||||||
| Acrythane EC321 Base Colours 1.5L | BASEC321COLH | ||||||
| Acrythane EC321 Base Colours 750ML | BASEC321COLL | ||||||
| Acrythane EC321 Base Red 1.5L | BASEC321REDH | ||||||
| Acrythane EC321 Base Red 750ML | BASEC321REDL | ||||||
| Acrythane EC321 Base White 1.5L | BASEC321WHTH | ||||||
| Acrythane EC321 Base White 750ML | BASEC321WHTL | ||||||
Acrythane SC601 Colours | A high solids 2K Acrylic cured with isocyanate hardener. |
||||||
| Acrythane SC601 Colours | TOPSC601COL | ||||||
| UB25 SC601 Reducing Clear Binder | UB25/4 | ||||||
| UB251 SC601 Clear Semi Gloss Binder | UB251/4 | ||||||
| UB252 SC601 Clear Satin Binder | UB252/4 | ||||||
| UB253 SC601 Clear Matt Binder | UB253/4 | ||||||
Acrythane XSC21 | A Premium quality, high solids 2K Acrylic cured with isocyanate hardener. |
||||||
| Acrythane XSC21 Black Base Only | BASXSCBLK | ||||||
| Acrythane XSC21 Colours Base Only | BASXSCCOL | ||||||
| Acrythane XSC21 Metallics Base Only | BASXSCMET | ||||||
| Acrythane XSC21 Red Base Only | BASXSCRED | ||||||
| Acrythane XSC21 White Base Only | BASXSCWHT | ||||||
| UB26 XSC21 Reducing Clear Binder | UB26/4 | ||||||
Acrythane XSC21 Clear | A Premium quality, high solids 2K Acrylic cured with isocyanate hardener. |
||||||
| Acrythane XSC21 Clear Lacquer | BASXSCCLE | ||||||
| XSC21 Clearcoat 3633/Rect Tins | BASXSCCLERECT | ||||||
Acrythane XSC98 | An Ultra High Solids (UHS) 2K Acrylic cured with an isocyanate hardener. |
||||||
| Acrythance XSC98 Lead Free Red/Yel/Orange | TOPXSC98LF | ||||||
| Acrythane XSC98 Black | TOPXSC98BLK | ||||||
| Acrythane XSC98 Clear | TOPXSC98CLE | ||||||
| Acrythane XSC98 Colours | TOPXSC98COL | ||||||
| Acrythane XSC98 Metallics | TOPXSC98MET | ||||||
| Acrythane XSC98 Red | TOPXSC98RED | ||||||
| Acrythane XSC98 White | TOPXSC98WHT | ||||||
Acrythane XSC98/08 | An Ultra High Solids (UHS) 2K Acrylic cured with an isocyanate hardener. |
||||||
| Acrythane XSC98/08 Black | TOPXSC98/08BLK | ||||||
| Acrythane XSC98/08 Clear | TOPXSC98/08CLE | ||||||
| Acrythane XSC98/08 Colours | TOPXSC98/08COL | ||||||
| Acrythane XSC98/08 Metallic | TOPXSC98/08MET | ||||||
| Acrythane XSC98/08 Reds | TOPXSC98/08RED | ||||||
| Acrythane XSC98/08 White | TOPXSC98/08WHT | ||||||
| UB28 XSC98/08 Reducing Clear Binder | UB28/4 | ||||||
| UB291 XSC98/08 Matt Binder | UB293/4 | ||||||
| UB291 XSC98/08 Satin Binder | UB292/4 | ||||||
| UB291 XSC98/08 Semi Gloss Binder | UB291/4 | ||||||
Epilife | A 2K Epoxy coating that combines excellent mechanical properties, durability, chemical resistance and a high degree of resistance to corrosion even under severe exposure conditions. |
||||||
| Epilife (2 pack Epoxy) Base Only | BASEPI | ||||||
| Epilife (2 pack Epoxy) Black | TOPEPIBLK | ||||||
| Epilife (2 pack Epoxy) Black Matt | TOPEPIBLKMAT | ||||||
| Epilife (2 pack Epoxy) Black Semi Gloss | TOPEPIBLKSG | ||||||
| Epilife (2 pack Epoxy) Black Semi Matt | TOPEPIBLKSM | ||||||
| Epilife (2 pack Epoxy) Brushing Hammer Colours | TOPEPIHAMCOLBRS | ||||||
| Epilife (2 pack Epoxy) Clear | TOPEPICLE | ||||||
| Epilife (2 pack Epoxy) Clear Matt | TOPEPICLEMAT | ||||||
| Epilife (2 pack Epoxy) Clear Satin | TOPEPICLESAT | ||||||
| Epilife (2 pack Epoxy) Clear Semi Gloss | TOPEPICLESG | ||||||
| Epilife (2 pack Epoxy) Clear Semi Matt | TOPEPICLESM | ||||||
| Epilife (2 pack Epoxy) Colours | TOPEPICOL | ||||||
| Epilife (2 pack Epoxy) Colours | TOPEPICLECOL | ||||||
| Epilife (2 pack Epoxy) Colours Matt | TOPEPICLECOLMAT | ||||||
| Epilife (2 pack Epoxy) Colours Matt | TOPEPICOLMAT | ||||||
| Epilife (2 pack Epoxy) Colours Satin | TOPEPICLECOLSAT | ||||||
| Epilife (2 pack Epoxy) Colours Semi Gloss | TOPEPICLECOLSG | ||||||
| Epilife (2 pack Epoxy) Colours Semi Gloss | TOPEPICOLSG | ||||||
| Epilife (2 pack Epoxy) Colours Semi Matt | TOPEPICOLSM | ||||||
| Epilife (2 pack Epoxy) Colours Semi Matt | TOPEPICLECOLSM | ||||||
| Epilife (2 pack Epoxy) Fluorescent | TOPEPIFLR | ||||||
| Epilife (2 pack Epoxy) Hammer Colours | TOPEPIHAMCOL | ||||||
| Epilife (2 pack Epoxy) Metallics | TOPEPIMET | ||||||
| Epilife (2 pack Epoxy) Red | TOPEPIRED | ||||||
| Epilife (2 pack Epoxy) Red Matt | TOPEPIREDMAT | ||||||
| Epilife (2 pack Epoxy) Red Semi Gloss | TOPEPIREDSG | ||||||
| Epilife (2 pack Epoxy) Red Semi Matt | TOPEPIREDSM | ||||||
| Epilife (2 pack Epoxy) Texture | TOPEPITEX | ||||||
| Epilife (2 pack Epoxy) White | TOPEPIWHT | ||||||
| Epilife (2 pack Epoxy) White Semi Gloss | TOPEPIWHTSG | ||||||
| Epilife Colours Gloss inc Hard | TOPEPICOLMIO | ||||||
| UB281 Epilife Clear Base Binder | UB281/02 | ||||||
| UB282 Trailercote Neutral Base Binder | UB282/03 | ||||||
Grathane | A 2K Water Based Isocyanate-cured Polyurethane coating. |
||||||
| Grathane | TOPGRATH2.5 | ||||||
| Grathane | TOPGRATH5 | ||||||
| Grathane | BASGRATH2.15 | ||||||
| Grathane | BASGRATH4.3 | ||||||
Superthane | A 2K, high build, Polyurethane coating offering the ultimate levels of chemical resistance, graffiti resistance and superb durability. |
||||||
| Armaglaze Colours & 9002 Hardener | TOPARMCOL | ||||||
| Superthane Black | TOPSUPBLK | ||||||
| Superthane Black Base Only | BASSUPBLK | ||||||
| Superthane Clear | TOPSUPCLE | ||||||
| Superthane Colours | TOPSUPCOL | ||||||
| Superthane Colours Base Only | BASSUPCOL | ||||||
| Superthane Fluorescent | TOPSUPFLR | ||||||
| Superthane Metallics | TOPSUPMET | ||||||
| Superthane Red | TOPSUPRED | ||||||
| Superthane White | TOPSUPWHT | ||||||
Single Pack Primer / Filler / Sealer |
|||||||
Corroprime | A 1K anti-corrosive vinyl primer. |
||||||
| Corroprime Yellow | PRICORROPRIME | ||||||
Electrobond 7 | A bare metal primer containing a high proportion of Zinc dust. |
||||||
| Electrobond | PRIELECTROBOND | ||||||
Ferrozinc | FERROZINC is a high performance water thinnable rust converter. |
||||||
| Ferrozinc | PRIFERRO | ||||||
HB05 Primer | An Alkyd based, high build primer offering outstanding adhesion, moisture resistance and corrosion protection due to incorporation of modified Zinc Phosphate. |
||||||
| HB05 Buff Primer | PRIHB05BUFF | ||||||
| HB05 Buff Primer | PRI05BUFF | ||||||
| HB05 Buff Primer | PRIO5BUFF | ||||||
| HB05 Primer Colours | PRI05COL | ||||||
| HB05 Primer Grey | PRI05GRY | ||||||
| HB05 Primer Grey | PRIHB05GRY | ||||||
| HB05 Primer Red Oxide | PRI05RO | ||||||
| HB05 Primer White | PRI05WHT | ||||||
| UB115 HB05 Neutral Base Binder | UB115/18 | ||||||
HB14 Primer | HB14 High Build Primer is an epoxy modified high build alkyd coating offering outstanding adhesion, moisture resistance and corrosion protection due to incorporation of modified zinc phosphate and iron oxide pigments. |
||||||
| HB14 Primer | PRIHB14 | ||||||
HBZP Primer | An Alkyd based high build coating offering outstanding adhesion, moisture resistance and corrosion protection due to incorporation of modified Zinc Phosphate. |
||||||
| HBZP 2PK with 9030 Hardener | PRIHBZPTWO | ||||||
| HBZP Primer | PRIHBZPONE | ||||||
| HBZP Primer Grey Zinc | PRIHBZPONEGRY | ||||||
| HBZP Primer White Zinc | PRIHBZPONEWHT | ||||||
High Build CT Primer | A 1K Alkyd based high build coating offering outstanding adhesion and corrosion protection. |
||||||
| High Build CT Blue Primer | PRIHBCTBLUE10563 | ||||||
| High Build CT Buff Primer | PRIHBCTBUFF10564 | ||||||
| High Build CT Green Primer | PRIHBCTBLUE10568 | ||||||
| High Build CT Grey / Black Primer | PRIHBCTBLK10562 | ||||||
| High Build CT Grey Primer | PRIHBCTLTGRY10566 | ||||||
| High Build CT Light Grey Primer | PRIHBCTGLTGRY10566 | ||||||
| High Build CT Off White Primer | PRIHBCTOFFWHT10565 | ||||||
| High Build CT Red Oxide Primer | PRIHBCTRO10569 | ||||||
| High Build CT Red Primer | PRIHBCTRED10567 | ||||||
HydroPrime 1K | A Water Based 1K Primer that offers excellent adhesion, build and levelling properties. |
||||||
| Hydroprime 1K Grey Primer | PRIHYDRO1K | ||||||
| Hydroprime 8596 Grey Primer | PRIHYDRO | ||||||
KX Undercoat | A high build Polyurethane Alkyd undercoat that offers excellent wet edge characteristics and superb topcoat holdout. |
||||||
| KX Undercoat | PRIKX | ||||||
One Pack Etch Primer | An anti-corrosive, quick drying, metal etching primer offering excellent adhesion onto non-ferrous metals. |
||||||
| One Pack Etch Primer | PRIETCONE | ||||||
| One Pack Etch Primer Aerosol | AER1PKETCH | ||||||
| One Pack Etch Primer Black | PRIETCONEBLK | ||||||
| One Pack Etch Primer Colour | PRIETCONECOL | ||||||
| One Pack Etch Primer Grey | PRIETCONEGRY | ||||||
| One Pack Etch Primer White | PRIETCONEWHT | ||||||
SAH11 Etch Primer | An extremely quick drying, anti - corrosive, Chromate-Free etch primer offering excellent adhesion to both ferrous and non-ferrous metals. |
||||||
| SAH11 1K Etch RFU | PRISAH11RFU | ||||||
| SAH11 Etch Primer Aerosol | AERSAH11 | ||||||
| SAH11 Etch Primer Black | PRIETCSAH11 | ||||||
| UB350 SAH11 Base Clear Binder | UB350/4.5 | ||||||
Speedbuild 2 Primer | A high build, anti-corrosive primer. |
||||||
| Speedbuild 2 Primer Black | PRISPEEDBLK | ||||||
| Speedbuild 2 Primer Colours | PRISPEEDCOL | ||||||
| Speedbuild 2 Primer Grey | PRISPEEDGRY | ||||||
| Speedbuild 2 Primer Red | PRISPEEDRED | ||||||
| Speedbuild 2 Primer White | PRISPEEDWHT | ||||||
| Speedbuild2 Neutral Base | PRINEU | ||||||
| UB113 Speedbuild 2 Clear Binder | UB113/4.5 | ||||||
Speedbuild 3 Primer | A 1K, high build, high solids, anti-corrosive primer. |
||||||
| Speedbuild 3 Primer Blue | PRISPEED10574 | ||||||
| Speedbuild 3 Primer Buff | PRISPEED10575 | ||||||
| Speedbuild 3 Primer Green | PRISPEED10576 | ||||||
| Speedbuild 3 Primer Grey / Black | PRISPEED10577 | ||||||
| Speedbuild 3 Primer Light Grey | PRISPEED10572 | ||||||
| Speedbuild 3 Primer Off White | PRISPEED10571 | ||||||
| Speedbuild 3 Primer Red | PRISPEED10573 | ||||||
Synthetic BDX Primer | A high build, anti-corrosive, 1K alkyd primer for use under all HMG Synthetic topcoats. |
||||||
| Coach Enamel Synthetic Primer | PRICE | ||||||
| Synthetic BDX Primer Dark Grey | PRICORDGRY | ||||||
| Synthetic BDX Primer Grey | PRIBDXGRY | ||||||
| Synthetic BDX Primer Light Grey | PRICORLTGRY | ||||||
| Synthetic BDX Primer Red | PRIBDXRED | ||||||
| Synthetic BDX Primer White | PRIBDXWHT | ||||||
| Synthetic BDX Primer Yellow | PRIBDXYEL | ||||||
Synthetic High Opacity Undercoat | A 1K alkyd / polyurethane undercoat with superior brushing qualities and excellent obliteration properties. |
||||||
| Synthetic High Opacity Undercoat | PRIDG142 | ||||||
| Synthetic High Opacity Undercoat Black | PRIDG142BLK | ||||||
| Synthetic High Opacity Undercoat Red | PRIDG142HOR | ||||||
Uniblok Sealer | A 1K air drying sealer / isolator for sealing synthetics enamels against attack when overcoating with stronger solvent systems such as Cellulose, 2KFinishes etc. |
||||||
| Uniblok Sealer | PRIUNIBLOK | ||||||
Uplas Primer | A 1K coating specifically designed to promote adhesion to various plastic substrates. |
||||||
| Uplas Primer | PRIUPLAS | ||||||
Two Pack Primer / Filler / Sealer |
|||||||
2K Etch Primer NT2000 | A Zinc Chromate transluscent 2K Etch Primer offering outstanding adhesion and corrosion resistance when applied to metals, especially aluminium and alloys. |
||||||
| Two Pack Etch Primer Grey | PRIETCBG | ||||||
| Two Pack Etch Primer Yellow | PRIETCBY | ||||||
2K Washfiller | A 2K Zinc Chromate Etch Primer Filler, that provides high build when compared to traditional Etch Primers. |
||||||
| 2K Washfiller | PRIWASHFILLERB | ||||||
| High Build Washfiller Grey | PRIWASHGREY | ||||||
Electrozinc | A Zinc Rich, high build 2K Epoxy Primer. |
||||||
| Electrozinc Base Only | BASELECTROZINC | ||||||
EpiPrime | A Zinc Phosphate 2K Epoxy Primer offering excellent adhesion, water and chemical resistance combined with good corrosion protection. |
||||||
| Epiprime | PRIEPI | ||||||
| Epiprime 2K Dark Grey | PRIEPIDG | ||||||
EpiPrime ZCPB | A Zinc Chromate, Black 2K Epoxy Primer designed to offer the ultimate in heavy duty anti-corrosion protection. |
||||||
| Epiprime ZCPB | PRIZCPB | ||||||
EpiPrime ZCPG | A Zinc Chromate, Grey 2K Epoxy Primer designed to offer the ultimate in heavy duty anti-corrosion protection. |
||||||
| Epiprime ZCPG | PRIZCPG | ||||||
EpiPrime ZCPR | A Zinc Chromate, Red Oxide 2K Epoxy Primer designed to offer the ultimate in heavy duty anti-corrosion protection. |
||||||
| Epiprime ZCPR | PRIZCPR | ||||||
