|
HMG Paints Ltd One name that covers everything |
Guest User
Login / Register |
Wood Finish Product Range |
|
There is a special responsibility that falls on anybody whose business handles wood or timber products, a responsibility of care and a feeling of duty to use their skill and craftsmanship to not just protect, but also to enhance the natural features of the wood. HMG fully understand the needs of the Wood Finisher and provide an extensive product range that will do justice to their expertise. All have been manufactured specifically to satisfy the rigorous demands of protection, appearance, durability and quality expected by our Wood Finish customers. We can supply off the shelf materials or customise our products to meet individual requirements, without the need for any compromise. Our Research & Development Laboratory takes a proactive part in product development and plays a fundamental role in our ability to provide our customers with a range of innovative surface coatings that meet the latest demands for performance and the impact of legislation. |
|
Single Pack Topcoat |
|||||||
LMP Water Based | A 1K Acrylic offering excellent drying charcteristics. |
||||||
| LMP Water-Based Black | TOPLMPBLK | ||||||
| LMP Water-Based Clear | TOPLMPCLE | ||||||
| LMP Water-Based Clear RFU | TOPLMPCLERFU | ||||||
| LMP Water-Based Colours | TOPLMPCOL | ||||||
| LMP Water-Based Fluorescent | TOPLMPFLR | ||||||
| LMP Water-Based Luminous | TOPLMPLUM | ||||||
| LMP Water-Based Metallics | TOPLMPMET | ||||||
| LMP Water-Based Red | TOPLMPRED | ||||||
| LMP Water-Based White | TOPLMPWHT | ||||||
Pre Cat AV Lacquer | Fast drying 1K lacquer with good film build and excellent application characteristics. |
||||||
| AV Pre Cat Special Sheen | TOPAVSPECLE | ||||||
| Pre Cat AV Lacquer Black | TOPPCTBLK | ||||||
| Pre Cat AV Lacquer Clear | TOPPCTCLE | ||||||
| Pre Cat AV Lacquer Gloss Clear | TOPAVGLSCLE | ||||||
| Pre Cat AV Lacquer Gloss Colours | TOPAVGLS | ||||||
| Pre Cat AV Lacquer Matt Clear | TOPAVMATCLE | ||||||
| Pre Cat AV Lacquer Matt Colours | TOPAVMAT | ||||||
| Pre Cat AV Lacquer Metallics | TOPAVMET | ||||||
| Pre Cat AV Lacquer Metallics | TOPPCTMET | ||||||
| Pre Cat AV Lacquer Red / Maroon | TOPPCTRED | ||||||
| Pre Cat AV Lacquer Satin Clear | TOPAVSATCLE | ||||||
| Pre Cat AV Lacquer Satin Colours | TOPAVSAT | ||||||
| Pre Cat AV Lacquer Semi Gloss Clear | TOPAVSGCLE | ||||||
| Pre Cat AV Lacquer Semi Gloss Colours | TOPAVSG | ||||||
| Pre Cat AV Lacquer Semi Matt Clear | TOPAVSMCLE | ||||||
| Pre Cat AV Lacquer Semi Matt Colours | TOPAVSM | ||||||
| Pre Cat AV Lacquer Tinted Colours | TOPPCTTINT | ||||||
| Pre Cat AV Lacquer White | TOPPCTWHT | ||||||
Pre Cat HB88 Lacquer | Premium quality, Fast drying 1K lacquer with excellent film build and application characteristics. |
||||||
| Pre Cat HB88 Lacquer Gloss | LACPCTHB88GLS | ||||||
| Pre Cat HB88 Lacquer Matt | LACPCTHB88MAT | ||||||
| Pre Cat HB88 Lacquer Satin | LACPCTHB88SAT | ||||||
| Pre Cat HB88 Lacquer Semi Gloss | LACPCTHB88SG | ||||||
| Pre Cat HB88 Lacquer Semi Matt | LACPCTHB88SM | ||||||
Two Pack Topcoat |
|||||||
Acid Cat AC96 Lacquer | A medium - high solids acid catalysed system offering exceptionally fast drying and excellent colour retention. |
||||||
| AC96 Black Satin | TOPALPBS | ||||||
| Acid Cat AC96 Lacquer Clear | TOPAC96CLE | ||||||
| Acid Cat AC96 Lacquer Colour | TOPAC96 | ||||||
| Acid Cat AC96 Lacquer White | TOPAC96ORCHID | ||||||
| Acid Cat Tinted Colours & Hardener | TOPACTINTCOL | ||||||
| Acid Cat Tinted Cols & Hdnr | TOPACTTNTCOL | ||||||
| PSM286 Black & Hardener | TOPPSM286 | ||||||
Acid Cat CB200 Lacquer | A medium - high solids system offering fast drying, good film build and excellent Furniture Test Properties. |
||||||
| Acid Cat CB200 Lacquer Gloss | TOPACTCB200GLS | ||||||
| Acid Cat CB200 Lacquer Matt | TOPACTCB200MAT | ||||||
| Acid Cat CB200 Lacquer Satin | TOPACTCB200SAT | ||||||
| Acid Cat CB200 Lacquer Semi Gloss | TOPACTCB200SG | ||||||
| Acid Cat CB200 Lacquer Semi Matt | TOPACTCB200SM | ||||||
Acid Cat MB Lacquer | A high solids, compliant system offering fast drying and excellent colour retention. |
||||||
| Acid Cat MB Lacquer Gloss Clear | TOPMBGLSCLE | ||||||
| Acid Cat MB Lacquer Gloss Colours | TOPMBGLS | ||||||
| Acid Cat MB Lacquer Matt Clear | TOPMBMATCLE | ||||||
| Acid Cat MB Lacquer Matt Colours | TOPMBMAT | ||||||
| Acid Cat MB Lacquer Satin Clear | TOPMBSATCLE | ||||||
| Acid Cat MB Lacquer Satin Colours | TOPMBSAT | ||||||
| Acid Cat MB Lacquer Semi Gloss Clear | TOPMBSGCLE | ||||||
| Acid Cat MB Lacquer Semi Gloss Colours | TOPMBSG | ||||||
| Acid Cat MB Lacquer Semi Matt Clear | TOPMBSMCLE | ||||||
Acid Cat ML05 Lacquer | A high solids, compliant system offering fast drying, high film build and excellent Furniture Test Properties. |
||||||
| Acid Cat ML05 Lacquer 20% Sheen | TOPML05/20 | ||||||
| Acid Cat ML05 Lacquer 30% Sheen | TOPML05/30 | ||||||
| Acid Cat ML05 Lacquer 40% Sheen | TOPML05/40 | ||||||
| Acid Cat ML05 Lacquer 70% Sheen | TOPML05/70 | ||||||
| Acid Cat ML05 Lacquer Gloss | TOPML05GLS | ||||||
| Acid Cat ML05 Lacquer Matt | TOPML05MAT | ||||||
| Acid Cat ML05 Lacquer Satin | TOPML05SAT | ||||||
Acid Catalysed AC 3000 Lacquer | A medium - high solids acid catalysed system offering outstanding build, exceptionally fast dry, excellent colour retention and low formaldehyde content. |
||||||
| AC3000 Clear Lacquer 20% Sheen 1388 | TOPAC300020 | ||||||
| AC3000 Clear Lacquer 30% Sheen 1390 | TOPAC300030 | ||||||
| AC3000 Clear Lacquer 40% Sheen 1389 | TOPAC300040 | ||||||
| AC3000 Clear Lacquer 70% Gloss 1394 | TOPAC3000SG | ||||||
| AC3000 Clear Lacquer Full Gloss | TOPAC3000GLS | ||||||
| AC3000 Clear Lacquer Matt 1391 | TOPAC3000MAT | ||||||
Single Pack Primer / Filler / Sealer |
|||||||
Cellulose APS1 Primer | A quick drying Cellulose primer for use in Aerosols, Classic Car Refinish and Industrial Applications |
||||||
| APS1 Grey Primer Aerosol | AERHFAPS1 | ||||||
| Cellulose APS1 Primer Grey | PRIE9GRY | ||||||
| Cellulose APS1 Primer Grey | AERAYCEAPS1 | ||||||
| Cellulose APS1 Primer Grey | 6050004A14 | ||||||
| Cellulose APS1 Primer Grey | 6050004A16 | ||||||
| Cellulose APS2 Primer White | 6050005A14 | ||||||
| Cellulose APS2 Primer White | 6050005A16 | ||||||
| Cellulose APS2 Primer White | PRIE9WHT | ||||||
| Cellulose APS3 Primer Beige | 6050009A14 | ||||||
| Cellulose APS3 Primer Beige | 6050009A16 | ||||||
Cellulose Sanding Sealer | A traditional Cellulose based Basecoat / Sealer for use on wood and veneer. |
||||||
| Cellulose Sanding Sealer | PRISANSEA | ||||||
Pre Cat 296 Sealer | A 1K Basecoat / Sealer for use on wood and veneer. |
||||||
| Pre Cat 296 Sealer | PRISC296CLE | ||||||
Pre Cat MDF Sealer | A high solids, clear, 1K Primer / Sealer for use MDF. |
||||||
| F2071 MDF Sealer Clear | PRIMDFSEA2071 | ||||||
Pre Cat Primefast 2014/04 | A high solids, 1K MDF primer. |
||||||
| Pre Cat Primefast 2014/04 | PRIMDFSEAF2014 | ||||||
| White MDF Old Formula | PRIMDFOLD | ||||||
Pre Cat Standard Sealer | A 1K Basecoat / Sealer for use on wood and veneer. |
||||||
| Pre Cat Standard Sealer | PRIPCTBAS | ||||||
Two Pack Primer / Filler / Sealer |
|||||||
Acid Cat MB Sealer | A high solids Basecoat / Sealer offering fast drying and excellent sanding properties |
||||||
| Acid Cat MB Sealer Light Oak | PRISEALTOAK | ||||||
| Acid Cat MB Sealer Medium Oak | PRISEAMEDOAK | ||||||
| Acid Cat MB Sealer Sanding Basecoat | PRIMBSAND | ||||||
DG282/04 MDF Sealer White | A high solids, fast drying MDF primer, offering excellent sanding properties. |
||||||
| Acid Cat Primequick 282 | PRIDG282 | ||||||
| Acid Cat Primequick 282/04 | PRIDG28204 | ||||||
Single Pack Stain |
|||||||
Wood Stain | A fast drying alcohol based stain offered in a comprehensive range of wood colours. |
||||||
| ROH49 Black Stain | TOPROH49BLK | ||||||
| Stain Concentrate Black BLS 507 | STACONBLK | ||||||
| Stain Concentrate Red 3BLS 508 | STACONRED | ||||||
| Stain Concentrate Yellow 2RLS 509 | STACONYEL | ||||||
| Wood Stain Antique Oak | STAAO | ||||||
| Wood Stain Antique Pine | STAAP | ||||||
| Wood Stain Binder Colours | STABINDCOL | ||||||
| Wood Stain Black | STABLK | ||||||
| Wood Stain Cherry | STACHERRY | ||||||
| Wood Stain Colours | STACOL | ||||||
| Wood Stain Concentrated | STACON | ||||||
| Wood Stain Dark Oak | STADO | ||||||
| Wood Stain Dark Teak | STADT | ||||||
| Wood Stain Golden Oak | STAGO | ||||||
| Wood Stain Light Oak | STALO | ||||||
| Wood Stain Light Teak | STALT | ||||||
| Wood Stain Solvent Blend | WSSB2323 | ||||||
| Wood Stain Waterbased | STAAQUASOL | ||||||
| Woodstain Ragging Colours | STARAGCOL | ||||||
Standard Thinner / Reducer |
|||||||
Guncleaner 302 | A general purpose cleaner for Spray Guns and equipment based on Virgin solvents. |
||||||
| Thinner 2701 | TNR2701 | ||||||
Guncleaner 401 | A general purpose cleaner for Spray Guns and equipment based on reclaimed solvents. |
||||||
| Thinner 2702 | TNR2702 | ||||||
Thinner 2631 | A hydrocarbon-free thinner for use in recommended HMG systems. |
||||||
| Thinner 2631 | TNR2631 | ||||||
Thinner 2671 | An alcohol based thinner for use in recommended HMG systems. |
||||||
| Thinner 2671 | TNR2671 | ||||||
Single Pack Thinner / Reducer |
|||||||
Thinner 2641 | A medium fast thinner for use with Cellulose based systems. |
||||||
| Thinner 2641 | TNR2641 | ||||||
| Thinner 2731 | TNR2731 | ||||||
Thinner 2642 | A medium slow thinner designed for use with Cellulose based systems. |
||||||
| Thinner 2642 | TNR2642 | ||||||
Two Pack Hardener / Activator |
|||||||
Acid Cat Standard Hardener | An Acid Catalyst / Hardener for use in the HMG range of medium-high solids Woodfinishes. |
||||||
| Acid Cat Standard Hardener | CURACT | ||||||
Standard Ancillaries |
|||||||
Guncleaner 1956 | A general purpose cleaner for Spray Guns and equipment designed for use when changing from Solvented coatings to Water Based and vice versa. |
||||||
| Thinner 2703 1956 Guncleaner | TNR2703 | ||||||